Characteristics
Technologies
3D structure with shock absorption.
Reinforced knitting to provide additional comfort to areas more prone to sensitivity.
Enhanced 3D knitting to provide maximum comfort and extended ventilation.
Zonal tightening at instep, ankle and calf to maximize a precision fit.
Friction Free ® (low-friction polyamide) anti-blister protection of heel and toe points.
Composition and maintenance
43% | Polyester | |
28% | Polyamide | |
16% | Polypropylene | |
8% | Wool | |
5% | Elastane |
Bleaching prohibited
Wash at 30°C

Do not put in the dryer
Dry cleaning prohibited

Do not iron
Témoignages
error
Your review appreciation cannot be sent
feedback
Report comment
Are you sure that you want to report this comment?
check_circle
Report sent
Your report has been submitted and will be considered by a moderator.
error
Your report cannot be sent
Write your review
check_circle
Review sent
Your comment has been submitted and will be available once approved by a moderator.
error
Your review cannot be sent
You might like this as well


Size guide
WOMEN
FR | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | 22,4 | 22,7 | 23 | 23,4 | 23,7 | 24 | 24,4 | 24,7 | 25 | 25,4 | 25,7 | 26 | 26,4 | 26,7 | 27 | 27,4 |
UK | 2,5 | 3 | 3,5 | 4 | 4 | 4,5 | 5 | 5,5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 7,5 | 8 | 8,5 |
US | 4 | 4,5 | 5 | 5,5 | 5,5 | 6 | 6,5 | 7 | 7,5 | 7,5 | 8 | 8,5 | 9 | 9,5 | 9,5 | 10 |
MONNET | 35-36 | 37-38 | 39-40 | 41-42 |
MEN
FR | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 45.5 | 46 | 46.5 | 47 | 48 | 48 | 49 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | 25 | 25,4 | 25,7 | 26 | 26,4 | 26,7 | 27 | 27,4 | 27,7 | 28 | 28,4 | 28,7 | 29 | 29,4 | 29,7 | 30 | 30 | 31 | 31 | 31 |
UK | 5,5 | 6 | 6,5 | 7 | 7,5 | 7,5 | 8 | 8,5 | 9 | 9,5 | 9,5 | 10 | 10,5 | 11 | 11 | 11,5 | 12 | 13 | 13 | 14 |
US | 6 | 6,5 | 7 | 7,5 | 8 | 8 | 8,5 | 9 | 9,5 | 9,5 | 10 | 10,5 | 11 | 11,5 | 11,5 | 12 | 13 | 13 | 14 | 14 |
MONNET | 39-40 | 41-42 | 43-44 | 45-46 | 47-48 |
Children/junior
FR | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cm | 9,7 | 10,4 | 11 | 11,7 | 12,4 | 13 | 13,7 | 14,4 | 15 | 15,7 | 16,4 | 17 | 17,7 | 18,4 | 19 | 19,7 | 20 | 21 | 22 | 22 | 23 | 24 | 24 | 25 | 26 |
UK | 0,5 | 1.5 | 2 | 3 | 3,5 | 4,5 | 5,5 | 6 | 7 | 7,5 | 8,5 | 9 | 10 | 11 | 11,5 | 12,5 | 13 | 1 | 2 | 2,5 | 4 | 4 | 5 | 6 | 6,5 |
US | 1 | 2 | 2,5 | 3,5 | 4,5 | 5,5 | 6 | 6,5 | 7,5 | 8 | 9,5 | 10,5 | 11 | 12 | 12,5 | 13 | 1,5 | 2 | 3 | 3,5 | 5 | 5 | 6 | 7 | 8 |
MONNET | NC | 19-20 | 21-22 | 23-24 | 25-26 | 27-28 | 29-30 | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 |
Heat protech
S | M | L | XL |
35-37 | 38-40 | 41-43 | 44-46 |
under gloves
6 | 7 | 8 | 9 | 10 |